(448/662)
| Chromatic Aberration Corr | Off |
| Control Mode | Camera Local Control |
| AF Micro Adj Mode | Disable |
| Sensor Blue Level | 0 |
| WB RGGB Levels Unknown 2 | 2158 1024 1024 1531 |
| Crop Top Margin | 0 |
| Bits Per Sample | 8 |
| WB RGGB Levels Unknown 7 | 998 1024 1024 1029 |
| MIME Type | image/jpeg |
| Lens Type | Canon EF-S 15-85mm f/3.5-5.6 IS USM |
| Sub Sec Time | 08 |
| Num AF Points | 19 |
| Peripheral Illumination Corr | Off |
| Image Height | 3456 |
| Contrast User Def 1 | 0 |
| Date/Time Original | 25//2012 20:36:49 |
| WB RGGB Levels Kelvin | 2158 1024 1024 1531 |
| Focus Distance Upper | 1.5 m |
| Contrast Portrait | 0 |
| Color Temp Unknown 7 | 3951 |
| Lens Serial Number | 0000126506 |
| Color Temp Unknown 11 | 3951 |
| AF Points In Focus | 7,8,11 |
| Camera Color Calibration 05 | -187 452 747 (6000K) |
| WB RGGB Levels Unknown | 0 0 0 0 |
| Color Temp Cloudy | 6000 |
| WB Shift AB | 0 |
| White Balance Red | 0 |
| GPS Version ID | 2.2.0.0 |
| Modify Date | 25//2012 20:36:49 |
| AI Servo Tracking Method | Main focus point priority |
| Dust Removal Data | SCALAR(0x81356a8b8) |
| White Balance | Auto |
| Flash Type | External |
| Shutter Curtain Sync | 1st-curtain sync |
| Lens | 15.0 - 85.0 mm |
| Sensor Width | 5360 |
| Custom Controls | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222 222 222 222 |
| Filter Effect User Def 1 | None |
| Hyperfocal Distance | 2.94 m |
| WB RGGB Levels Shade | 2497 1024 1024 1295 |
| Color Tone Faithful | 0 |
| Self Timer | Off |
| Circle Of Confusion | 0.019 mm |
| Flash Exposure Compensation | 0 |
| Exposure Time | 1/64 |
| Crop Left Margin | 0 |
| Thumbnail Length | 15660 |
| WB Bracket Value AB | 0 |
| Focal Plane Y Unknown | 19690 |
| Megapixels | 17.9 |
| Saturation Landscape | 0 |
| Raw Measured RGGB | 356577 646086 657988 407757 |
| Black Mask Top Border | 0 |
| Camera Orientation | Horizontal (normal) |
| Focus Distance Lower | 1.33 m |
| Exposure Compensation | 0 |
| Flash Metering Mode | E-TTL |
| Encoding Process | Baseline DCT, Huffman coding |
| WB RGGB Levels | 2203 1024 1024 1442 |
| Shot Number In Continuous Burst | 0 |
| Custom Rendered | Normal |
| Exposure Level Increments | 1/3 Stop |
| Canon Exposure Mode | Easy |
| Contrast Neutral | 0 |
| Color Tone User Def 1 | 0 |
| Focal Plane X Resolution | 5715.545755 |
| Filter Effect Standard | 0 |
| Color Temp Shade | 7000 |
| Min Focal Length | 15 mm |
| Focus Range | Not Known |
| Color Temp Unknown 3 | 5200 |
| Measured EV 2 | 3.625 |
| High ISO Noise Reduction | Standard |
| Sharpness Monochrome | 3 |
| Sensor Top Border | 56 |
| AF Assist Beam | Emits |
| Saturation Faithful | 0 |
| Color Temp As Shot | 5587 |
| Long Exposure Noise Reduction | Off |
| Flash Sync Speed Av | Auto |
| Thumbnail Image Valid Area | 0 159 7 112 |
| Color Tone Landscape | 0 |
| Focus Distance Lower | 1.33 m |
| Flashpix Version | 0100 |
| Black Mask Right Border | 0 |
| Shutter Speed | 1/60 |
| Canon Model ID | EOS 7D |
| Resolution Unit | inches |
| Focal Length | 15.0 mm (35 mm equivalent: 23.6 mm) |
| Dial Direction Tv Av | Normal |
| Sharpness Faithful | 0 |
| Metering Mode | Evaluative |
| Interoperability Version | 0100 |
| Saturation User Def 2 | 0 |
| WB RGGB Levels Unknown 3 | 2158 1024 1024 1531 |
| WB RGGB Levels As Shot | 2203 1024 1024 1442 |
| Serial Number | 2081108111 |
| Saturation Portrait | 0 |
| Saturation Standard | 0 |
| Camera Color Calibration 04 | -244 420 810 (7000K) |
| Camera Color Calibration 14 | 248 785 394 (2800K) |
| Date/Time Original | 25//2012 20:36:49 |
| Original Image Height | 3456 |
| Directory | Mariage Emilie Nicolas/photos_phil |
| ISO | 1600 |
| Toning Effect User Def 3 | None |
| Record Mode | JPEG |
| Make | Canon |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Blue Balance | 1.408203 |
| Peripheral Lighting Value | 32 |
| Lens Type | Canon EF-S 15-85mm f/3.5-5.6 IS USM |
| Aperture Value | 4.0 |
| Highlight Tone Priority | Disable |
| Color Temp Unknown 6 | 5200 |
| Exposure Compensation | 0 |
| Exif Image Width | 5184 |
| Sensor Left Border | 168 |
| Exposure Program | Program AE |
| Toning Effect Standard | 0 |
| WB RGGB Levels Flash | 2389 1024 1024 1365 |
| Internal Serial Number | S0916346A |
| Orientation Linked AF Point | Same for vertical and horizontal |
| AI Servo Image Priority | 1: AF, 2: Tracking |
| Color Temperature | 5200 |
| Drive Mode | Single-frame Shooting |
| WB RGGB Levels Cloudy | 2320 1024 1024 1404 |
| Crop Right Margin | 0 |
| Display All AF Points | Enable |
| Camera Color Calibration 11 | 89 636 497 (3500K) |
| ISO Speed Increments | 1/3 Stop |
| Color Temp Kelvin | 5200 |
| Camera Color Calibration 15 | 361 921 339 (2400K) |
| Focus Mode | AI Focus AF |
| Lens Model | EF-S15-85mm f/3.5-5.6 IS USM |
| Flash | On, Fired |
| Canon 0x4011 |