(561/717)
| Control Mode | Camera Local Control |
| White Balance | Auto |
| Focal Plane Y Size | 5.69 mm |
| Bulb Duration | 0 |
| F Number | 2.8 |
| Shooting Mode | Kids & Pets |
| Optical Zoom Code | 0 |
| Spot Metering Mode | Center |
| F Number | 2.8 |
| Zoom Target Width | 4000 |
| Bits Per Sample | 8 |
| MIME Type | image/jpeg |
| Lens Type | n/a |
| File Type | JPEG |
| Num AF Points | 9 |
| Flash Activity | 1 |
| File Permissions | rw-r--r-- |
| AF Point | Auto AF point selection |
| Image Unique ID | da8a2a254eed01223cbe24aaa88e8080 |
| Image Height | 1536 |
| AF Area Mode | Auto |
| Date/Time Original | 25//2012 19:13:51 |
| Focus Distance Upper | 1.39 m |
| ISO | 233 |
| Canon Flash Info | 0 0 0 0 |
| Sensing Method | One-chip color area |
| My Color Mode | Off |
| Scale Factor To 35 mm Equivalent | 4.7 |
| Max Focal Length | 44.4 mm |
| AF Points In Focus | 5 |
| Related Image Height | 3000 |
| AF Area Y Positions | -18 -18 -18 0 0 0 18 18 18 |
| Primary AF Point | 5 |
| Face Detect Frame Size | 0 0 |
| Components Configuration | Y, Cb, Cr, - |
| Saturation | Normal |
| Canon AF Info 2 0x000d | 0 0 |
| Categories | People |
| Canon 0x0000 | 0 0 0 0 0 0 |
| Modify Date | 25//2012 19:13:51 |
| Focal Length | 7.4 mm |
| AF Info Size | 96 |
| Metering Mode | Multi-segment |
| Image Stabilization | On |
| XMP Toolkit | XMP Core 5.1.2 |
| White Balance | Auto |
| Flash Type | Built-In Flash |
| Shutter Curtain Sync | 1st-curtain sync |
| Lens | 7.4 - 44.4 mm |
| X Resolution | 1 |
| Exposure Time | 1/60 |
| Hyperfocal Distance | 3.04 m |
| Self Timer | Off |
| Circle Of Confusion | 0.006 mm |
| Flash Exposure Compensation | 0 |
| Exposure Time | 1/64 |
| Compression | JPEG (old-style) |
| Firmware Revision | 1.00 rev 7.00 |
| Canon Flash Mode | Red-eye reduction (Auto) |
| Thumbnail Length | 6010 |
| Date Stamp Mode | Off |
| Field Of View | 55.0 deg |
| Digital Zoom | None |
| Exposure Mode | Auto |
| Megapixels | 3.1 |
| Canon Image Type | IMG:PowerShot G9 JPEG |
| X Resolution | 180 |
| Camera Temperature | 26 C |
| Easy Mode | Kids & Pets |
| Exif Byte Order | Little-endian (Intel, II) |
| User Comment | |
| Focus Distance Lower | 0 m |
| Exposure Compensation | 0 |
| Color Space | sRGB |
| Flash Guide Number | 7.28125 |
| Encoding Process | Baseline DCT, Huffman coding |
| Shot Number In Continuous Burst | 0 |
| Sharpness | 0 |
| Custom Rendered | Normal |
| Canon Exposure Mode | Easy |
| Canon 0x002d | 0 |
| Focal Plane X Resolution | 13745.70447 |
| Auto ISO | 233 |
| Min Focal Length | 7.4 mm |
| Focus Range | Auto |
| Related Image Width | 4000 |
| Focal Type | Zoom |
| Canon 0x0018 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0[...] |
| AF Image Width | 100 |
| Thumbnail Offset | 3550 |
| Thumbnail Image Valid Area | 0 0 0 0 |
| Camera Model Name | Canon PowerShot G9 |
| Flashpix Version | 0100 |
| Shutter Speed | 1/60 |
| Exif Image Height | 1536 |
| AF Area Heights | 18 18 18 18 18 18 18 18 18 |
| Resolution Unit | inches |
| Canon Model ID | PowerShot G9 |
| Focal Length | 7.4 mm (35 mm equivalent: 34.6 mm) |
| Resolution Unit | inches |
| Metering Mode | Evaluative |
| Max Aperture | 2.8 |
| Color Components | 3 |
| Interoperability Version | 0100 |
| Self Timer 2 | 0 |
| ISO | 233 |
| ExifTool Version Number | 9.90 |
| Resolution Unit | None |
| Flash Output | 1200 |
| Light Value | 7.6 |
| Directory | Mariage Emilie Nicolas/photos_murielle |
| ISO | 250 |
| Record Mode | JPEG |
| Make | Canon |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Macro Mode | Normal |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Aperture Value | 2.8 |
| Exposure Compensation | 0 |
| Exif Image Width | 2048 |
| Min Aperture | 8 |
| Digital Zoom Ratio | 1 |
| Focal Units | 1000/mm |
| Drive Mode | Single-frame Shooting |
| Quality | Fine |
| Focal Plane X Size | 7.57 mm |
| ND Filter | Off |
| Rotation | 0 |
| Faces Detected | 0 |
| Lens | 7.4 - 44.4 mm (35 mm equivalent: 34.6 - 207.7 mm) |
| Focus Mode | Single |
| AEB Bracket Value | 0 |
| Flash | Auto, Fired, Red-eye reduction |
| Face Width | 0 |
| Shutter Speed Value | 1/60 |
| Image Unique ID | 7c831c2145e271ae07cd298f038dfe9a |
| Canon Image Size | Large |
| Canon 0x001f | 138 1 0 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0[...] |
| Manual Flash Output | n/a |
| Orientation | Horizontal (normal) |
| Exposure Time | 1/64 |
| Y Cb Cr Positioning | Centered |
| Focal Length | 7.4 mm |
| Red Eye Reduction | Off |
| Exif Version | 0220 |
| Image Size | 2048x1536 |
| AF Area Widths | 18 18 18 18 18 18 18 18 18 |
| File Access Date/Time | 29//2014 09:27:41 |
| Thumbnail Image | SCALAR(0x80f670300) |
| Focus Continuous | Single |
| Compressed Bits Per Pixel | 3 |
| Contrast | Normal |
| Slow Shutter | Off |
| Canon 0x0027 | 6 0 0 33660 8476 57925 |
| Image Width | 2048 |
| Canon Image Width | 4000 |
| Faces Detected | 0 |
| File Source | Digital Camera |
| Zoom Source Width | 4000 |
| Valid AF Points | 9 |
| X Resolution | 72 |
| Continuous Drive | Single |
| File Number | 100-3280 |
| JFIF Version | 1.01 |
| Camera ISO | Auto |
| AE Setting | Normal AE |
| Focal Plane Y Resolution | 13698.63014 |
| File Name | IMG_3280-1.JPG |
| Flash Bits | E-TTL, Built-in |
| Target Aperture | 2.8 |
| Target Exposure Time | 1/60 |
| Create Date | 25//2012 19:13:51 |
| AF Area X Positions | -18 0 18 -18 0 18 -18 0 18 |
| File Modification Date/Time | 29//2012 13:58:28 |
| Auto Rotate | None |
| Canon Image Height | 3000 |
| AF Image Height | 100 |
| Scene Capture Type | Portrait |
| File Size | 525 kB |
| Lens ID | Unknown 7-44mm |
| Flash Exposure Compensation | 0 |
| Auto Exposure Bracketing | Off |
| Measured EV | 6.69 |
| Y Resolution | 180 |
| Aperture | 2.8 |
| Y Resolution | 72 |
| Camera Type | Compact |
| Y Resolution | 1 |
| VRD Offset | 0 |
| File Inode Change Date/Time | 06//2015 19:37:52 |
| Canon 0x0022 | 416 2 1 16 8 24 16 640 480 65262 65324 274 212 2 8 384 [...] |
| Max Aperture Value | 2.8 |
| Focal Plane Resolution Unit | inches |
| Canon 0x0019 | 1 |
| F Number | 2.8 |
| Canon Firmware Version | Firmware Version 1.00 |
| Software | Picasa |
| Base ISO | 100 |
| Owner Name |